| FY2008 | FY2009 | FY2010 | FY2011 | |||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||
| Special | $83,320,707 | $92,189,564 | $129,484,639 | |||||||||||||||||||||||||||||||||||||
| Federal | ||||||||||||||||||||||||||||||||||||||||
| Total Funds | $83,320,707 | $92,189,564 | $129,484,639 | |||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||
| Authorized | 9 | 10 | 12 | |||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
| Total Staff | 11 | 12 | 14 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives