| Rick Atkinson | |||||||||||||
| Bill Duvall | |||||||||||||
| Ed Hedrick | |||||||||||||
| Victor Frederick Merkel | |||||||||||||
| James J. Stakem | |||||||||||||
| Thomas J. Striplin | |||||||||||||
| Total |
REPUBLICAN PARTY
| Creade Brodie, Jr. | |||||||||||||||||
| Robert M. Hutcheson | |||||||||||||||||
| Dale R. Lewis | |||||||||||||||||
| Michael McKay | |||||||||||||||||
| Thomas D. McNemar, Jr. | |||||||||||||||||
| Bill Valentine | |||||||||||||||||
| Michael Wade | |||||||||||||||||
| Champ Zumbrun | |||||||||||||||||
| Total |
| Jeffrey Brian Hedrick | |||||||||||||
| Sara-Beth James | |||||||||||||
| Michael A. Llwellyn | |||||||||||||
| Laurie Peskin Marchini | |||||||||||||
| Edward L. Root | |||||||||||||
| Karen A. Treber | |||||||||||||
| Total |
REPUBLICAN PARTY
| Michael O. Twigg |
REPUBLICAN PARTY
| Dawne D. Lindsey |
| David A. Goad |
REPUBLICAN PARTY
| Frederick Fadley | |||||||
| Donald Raley | |||||||
| Craig Robertson | |||||||
| Total |
| J. Donald Madden |
REPUBLICAN PARTY
| Billie J. Gilpin | |||||||||
| Donna F. May | |||||||||
| Thomas R. Taccino | |||||||||
| Mark Leland Widmyer | |||||||||
| Total |
REPUBLICAN PARTY
| Rebecca D. Drew |
* = winner
Source: Allegany County Board of Elections
© Copyright Maryland State Archives