| Joseph Bartenfelder | |||||||
| Ronald E. Harvey | |||||||
| Kevin B. Kamenetz | |||||||
| Total |
REPUBLICAN PARTY
| Kenneth C. Holt |
| Brian S. Bailey | |||||||||
| Rebecca P. Dongarra | |||||||||
| Gregory J. Morgan | |||||||||
| Thomas Quirk | |||||||||
| Total |
REPUBLICAN PARTY
| Steve Whisler |
| Vicki Almond | |||||||||||||
| Sherrie Becker | |||||||||||||
| Albert M. Harris | |||||||||||||
| Theodore Levin | |||||||||||||
| Timmy Ruppersberger | |||||||||||||
| Alan P. Zukerberg | |||||||||||||
| Total |
REPUBLICAN PARTY
(no candidate filed)
| Benjamin Sutley |
REPUBLICAN PARTY
| Sharon D. Bailey | |||||||||||||||
| James Christina | |||||||||||||||
| George H. Harman | |||||||||||||||
| Todd Huff | |||||||||||||||
| T. Bryan McIntire | |||||||||||||||
| Jeff Srnec | |||||||||||||||
| Glen A. Thomas | |||||||||||||||
| Total |
| Jack Becker | |||||||||||||||
| Antonia Fowler | |||||||||||||||
| Kristy Herring | |||||||||||||||
| Julian Earl Jones, Jr. | |||||||||||||||
| Leronia A. Josey | |||||||||||||||
| Penny McCrimmon | |||||||||||||||
| Kenneth N. Oliver | |||||||||||||||
| Total |
REPUBLICAN PARTY
(no candidate filed)
| Michael Ertel | |||||||
| Gordon Harden | |||||||
| Bill Paulshock | |||||||
| Total |
REPUBLICAN PARTY
| David Marks |
| Cathy Bevins | |||||||
| Todd Schuler | |||||||
| Stephen L. Verch | |||||||
| Total |
REPUBLICAN PARTY
| Ryan Nawrocki | |||||
| Andy Peet | |||||
| Total |
| Charles (Buzz) Beeler | |||||
| John A. Olszewski, Sr. | |||||
| Total |
REPUBLICAN PARTY
(no candidates filed)
| Scott D. Shellenberger |
REPUBLICAN PARTY
| Stephen E. Bailey |
| Richard D. (Rick) Arnold, Jr. | |||||||||||||
| Tony L. Chambers | |||||||||||||
| Julie Ensor | |||||||||||||
| Suzanne Mensh | |||||||||||||
| Kevin Rex Mooring | |||||||||||||
| Anna K. Pearce | |||||||||||||
| Total |
REPUBLICAN PARTY
| Delores Groppe | |||||||
| Charles F. Pepersack | |||||||
| Richard J. Reinhardt II | |||||||
| Total |
| R. Jay Fisher |
REPUBLICAN PARTY
| Raymond C. Boccelli | |||||
| Richard F. Parron | |||||
| Total |
| Colleen A. Cavanaugh | |||||||||||
| William R. Evans | |||||||||||
| Tony Fusco | |||||||||||
| Theresa A. Lawler | |||||||||||
| Debra Sober | |||||||||||
| Total |
REPUBLICAN PARTY
| Frederick Fleischmann | |||||||
| Jane Roger | |||||||
| Ivan J. Shutinya | |||||||
| Total |
| Grace G. Connolly |
REPUBLICAN PARTY
| Lindsey Ann Thomas |
* = winner
Source: Baltimore County Board of Elections
? Copyright Maryland State Archives